₹ 9.84 - 11.51 Lakh
Avg. Ex-Showroom price
Maruti Suzuki launched the XL6 Premium MPV in Rs 9.85 lakh to Rs 11.51 lakh (ex-showroom Delhi) price in August 2019. Its charge is based on the Ertiga and can be sold through the manufacturer’s Nexa stores. As the call suggests, the XL6 is a six-seater and comes with captain seats for the inside of the middle row. It comes with the same dashboard layout as the Ertiga, though in a black end.
ARAI Mileage | 19.01 kmpl | Fuel Type | Petrol |
Engine Displacement (cc) | 1462 | Max Power (bhp@rpm) | 103.2bhp@6000rpm |
Max Torque (nm@rpm) | 138nm@4400rpm | Seating Capacity | 6 |
Transmission Type | Manual | Boot Space (Litres) | 209 |
Fuel Tank Capacity | 45 | Body Type | MUV |
Service Cost (Avg. of 5 years) | Rs.5,061 |
Current Update: Maruti Suzuki XL6 has a starting rate of Rs 9.8 lakh (ex-showroom New Delhi).
Variants and Price: It is obtainable in two versions: Zeta and Alpha. The XL6 Zeta is priced at Rs 9.Eight lakh, while the Alpha variation will set you again by Rs 11.52 Lakh (ex-showroom Delhi).
Powertrain: The XL6 comes with only a petrol engine. It is the equal BS6-compliant 1.5-litre unit present inside the Ertiga that produces 105PS of power and 138Nm of torque. It is obtainable with the option of a 5-speed MT and a 4-pace automatic transmission. It additionally comes with Maruti’s slight-hybrid tech.
Features: Maruti offers the MPV with LED headlamps, LED DRLs, and LED fog lamps. It also comes with safety capabilities along with twin airbags, ABS with EBD, ISOFIX, front seatbelts with pretensioner and pressure limiter, in addition to ESP with hill preserve. There’s a 7-inch infotainment screen that helps Android Auto and Apple CarPlay connectivity as nicely. Other features encompass black leatherette upholstery, cruise control, and auto climate manipulate with rear AC vents.
Rivals: It is going up towards the likes of the Maruti Suzuki Ertiga, Mahindra Marazzo and Renault Lodgy.
Engine | 1462cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | K 15 Smart Hybrid |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | 19.01 kmpl |
Drivetrain | FWD |
Transmission | Manual - 5 Gears |
Turbocharger / Supercharger | Turbocharged, Variable Geometry |
Emission Standard | BS 6 |
Others | Regenerative Braking, Engine Start-Stop Function |
Length | 4445 mm |
Width | 1775 mm |
Height | 1700 mm |
Wheelbase | 2740 mm |
Kerb Weight | 1180 kg |
Doors | 5 Doors |
Seating Capacity | 6 Person |
No of Seating Rows | 3 Rows |
Bootspace | 209 litres |
Fuel Tank Capacity | 45 litres |
Suspension Front | MacPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.2 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Front Tyres | 185 / 65 R15 |
Rear Tyres | 185 / 65 R15 |
Airbags | 2 Airbags (Driver, Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Common Fan Speed Control |
Rear AC | Vents on Roof , Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Anti-glare Mirrors | Manual - Internal Only |
Parking Sensors | Rear |
Cruise Control | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Keyless Start/ Button Start | Yes |
Steering Adjustment | Tilt |
12V Power Outlets | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Fabric |
Driver Armrest | Yes |
Rear Passenger Seats | Captain Seats |
3rd Row Seats | Bench |
Interiors | Single Tone |
Interior Colours | Black Sporty |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | Yes |
Split Third Row Seat | 50:50 split |
Front Seat Pockets | Yes |
Head-rests | Front & Rear |
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Manual | 19.01 kmpl | - | - |
Petrol | Automatic | 17.99 kmpl | - | - |
Variant
Ex Showroom Price Avg.
Citywise Price
XL6 Zeta
Petrol, Manual, 1462 cc, 19.14kmpl
₹ 9.84 Lakh
Price list in my city
XL6 Alpha
Petrol, Manual, 1462 cc, 19.14kmpl
₹ 10.41 Lakh
Price list in my city
XL6 Zeta AMT
Petrol, Automatic, 1462 cc, 17.84kmpl
₹ 10.94 Lakh
Price list in my city
XL6 Alpha AMT
Petrol, Automatic, 1462 cc, 17.84kmpl
₹ 11.51 Lakh
Price list in my city
© 2019, Indian Vehicle. All Rights Reserved