Indian New Cars & Bikes Information Online Store!
Sign-In | Registar
₹ 5.89 Lakh
Avg. Ex-Showroom price
The Maruti Dzire has 1 Petrol Engine on offer. The Petrol engine is 1197 cc. It is available with the Manual and Automatic transmission. Depending upon the variant and fuel type the Dzire has a mileage of 23.26 to 24.12 kmpl. The Dzire is a 5 seater Sedan and has a length of 3995mm, width of 1735mm and a wheelbase of 2450mm..
ARAI Mileage | 24.12 kmp | Fuel Type | Petrol |
Engine Displacement (cc) | 1197 | Max Power (bhp@rpm) | 88.5bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@4400rpm | Seating Capacity | 5 |
Transmission Type | Manual / Automatic | Boot Space (Litres) | 378 |
Fuel Tank Capacity | 37 | Body Type | Sedan |
Latest update: The facelifted Maruti Dzire has been launched at prices starting from Rs 5.89 lakh. Find out what’s new here.
Engine & Transmission: The Dzire facelift is offered with Maruti’s 1.2-litre DualJet petrol engine that produces 90PS of power and 113Nm of torque. It is mated to a 5-speed manual and gets the choice of a 5-speed AMT as well. This engine is the first to offer idle start-stop function in the segment, making it more efficient. It has a claimed fuel efficiency of 23.26kmpl with the MT and 24.12kmpl with the AMT.
Variants: The Dzire continues to be offered in four variants: L, V, Z and Z+. It is available with the AMT option from the V variant onwards.
Features: Maruti has equipped the facelifted Dzire with features like cruise control, automatic LED headlamps, auto-folding ORVMs, push-button engine start-stop, and auto AC with rear AC vents. It also gets a 7.0-inch touchscreen infotainment system with Android Auto and Apple CarPlay connectivity, and cloud-based services too. Its 4.2-inch multi-colour MID offers plenty of useful driving information as well.
Safety: The Dzire comes with dual front airbags, ISOFIX child seat anchors, and rear parking sensors as standard. Its AMT variants also get electronic stability control and hill hold assist while features like rear-view camera and rear defogger are offered in higher-spec variants.
Rivals: The Maruti Dzire facelift continues to compete against the likes of the Hyundai Aura, Honda Amaze, Tata Tigor and Ford Aspire.
Engine Type | 1.2 Litre Petrol Engine |
Fast Charging | NO |
Displacement (cc) | 1197 |
Max Power (bhp@rpm) | 88.5bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | NO |
Super Charge | NO |
TransmissionType | Automatic |
Gear Box | 5 Speed |
Mild Hybrid | NO |
Drive Type | FWD |
Fuel Type | Petrol |
Mileage (ARAI) | 24.12 |
Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 4.8 |
Front Brake Type | disc |
Rear Brake Type | drum |
Length (mm) | 3995 |
Width (mm) | 1735 |
Height (mm) | 1515 |
Boot Space (Litres) | 378 |
Seating Capacity | 5 |
Wheel Base (mm) | 2450 |
Front Tread (mm) | 1530 |
Rear Tread (mm) | 1520 |
Kerb Weight (Kg) | 880-915 |
Gross Weight (Kg) | 1335 |
Rear Headroom (mm) | 905 |
Front Headroom (mm) | 960-1020 |
Front Legroom (mm) | 935-1090 |
No of Doors | 5 |
Power Steering | YES |
Power Windows-Front | YES |
Power Windows-Rear | YES |
Power Boot | YES |
Power folding 3rd Row Seat | NO |
Air Conditioner | YES |
Heater | YES |
Adjustable Steering | YES |
Automatic Climate Control | YES |
Air Quality Control | NO |
Remote Climate Control (A/C) | NO |
Remote Trunk Opener | NO |
Remote Fuel Lid Opener | YES |
Remote Engine Start/Stop | NO |
Low Fuel Warning Light | YES |
Accessory Power Outlet | YES |
Trunk Light | YES |
Remote Horn & Light Control | NO |
Vanity Mirror | YES |
Rear Reading Lamp | YES |
Rear Seat Headrest | YES |
Adjustable Headrest | YES |
Rear Seat Centre Arm Rest | YES |
Height Adjustable Front Seat Belts | YES |
Cup Holders-Front | YES |
Cup Holders-Rear | YES |
Rear AC Vents | NO |
Heated Seats Front | NO |
Heated Seats - Rear | NO |
Seat Lumbar Support | YES |
Active noise cancellation | NO |
Cruise Control | YES |
Parking Sensors | Rear |
Navigation System | YES |
Find My Car location | NO |
Real-Time Vehicle Tracking | NO |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | YES |
Smart Key Band | NO |
KeyLess Entry | NO |
Engine Start/Stop Button | YES |
Glove Box Cooling | NO |
Voice Control | YES |
Steering Wheel Gearshift Paddles | NO |
USB Charger | Front |
Central Console Armrest | YES |
Tailgate Ajar | YES |
Hands-Free Tailgate | NO |
Gear Shift Indicator | NO |
Rear Curtain | NO |
Luggage Hook & Net | NO |
Battery Saver | NO |
Lane Change Indicator | NO |
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Petrol | Automatic | 24.12 kmpl | - | - |
Petrol | Manual | 23.26 kmpl | - | - |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Variant
Ex Showroom Price Avg.
Citywise Price
Dzire LXI
Petrol, Manual, 1197 cc, 22.34kmpl
₹ 5.89 Lakh
Price list in my city
Dzire VXI
Petrol, Manual, 1197 cc, 22.34kmpl
₹ 6.79 Lakh
Price list in my city
Dzire VXI AGS
Petrol, AMT, 1197 cc, 23.34kmpl
₹ 7.32 Lakh
Price list in my city
Dzire ZXI
Petrol, Manual, 1197 cc, 22.34kmpl
₹ 7.48 Lakh
Price list in my city
Dzire ZXI AGS
Petrol, AMT, 1197 cc, 23.34kmpl
₹ 8.01 Lakh
Price list in my city
Dzire ZXI Plus
Petrol, Manual, 1197 cc, 22.34kmpl
₹ 8.28 Lakh
Price list in my city
Dzire ZXI AGS
Petrol, AMT, 1197 cc, 23.34kmpl
₹ 8.81 Lakh
Price list in my city
Wagon R
₹ 4.5 – 5.99 Lakh
Ertiga
₹ 7.59 – 10.13 Lakh
Brezza
₹ 7.34 – 11.4 Lakh
Baleno
₹ 5.7 – 9.03 Lakh
Swift
₹ 5.19 – 8.84 Lakh
© 2019, Indian Vehicle. All Rights Reserved