Indian New Cars & Bikes Information Online Store!
Sign-In | Registar

Menu
₹ 18.76 - 26.97 Lakh
Avg. Ex-Showroom price
Hyundai will make a big appearance in the facelifted Tucson at Auto Expo 2020. The SUV will get patched up insides, outsides, and BS6-agreeable 2.0-liter power plants. The facelift will probably incorporate new guards, grille, and tail lamps and headlamps. New highlights could incorporate associated vehicle tech and a Krell sound framework. Hyundai may likewise carry the 48V mixture framework to India.
ARAI Mileage | 13.03 kmpl | Fuel Type | Petrol / Diesel |
Engine Displacement (cc) | 1999 | Max Power (bhp@rpm) | 152.88bhp@6200rpm |
Max Torque (nm@rpm) | 192.21Nm@4000rpm | Seating Capacity | 5 |
Transmission Type | Manual / Automatic | Boot Space (Litres) | 513 |
Fuel Tank Capacity | 62 | Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.5,355 |
Most Recent Update: Hyundai has disclosed the facelifted Tucson at Auto Expo 2020.
The Hyundai Tucson is evaluated between Rs 18.76 lakh and Rs 26.97 lakh (ex-showroom, New Delhi). The front-wheel-drive extend beating diesel GLS programmed has now been supplanted by this 4WD model. Look at the model in detail here.
The Tucson includes a sum of five variations and offers two motor and two transmission choices. Eminently, there is no four-wheel drive variation on offer yet, yet it's relied upon to come soon. It fills the empty SUV opening between the Creta and the Santa FE in Hyundai India's setup. It is fueled by a 185PS 2.0-liter diesel and a 155PS 2.0-liter petroleum. The Tucson matches any semblance of the Honda CR-V, VW Tiguan, MG Hector, and the Jeep Compass.
Engine | 1999cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 153 bhp @ 6200 rpm |
Max Torque (Nm@rpm) | 192 Nm @ 4000 rpm |
Mileage (ARAI) | 13.3 kmpl |
Drivetrain | FWD |
Transmission | Manual - 6 Gears |
Emission Standard | BS 4 |
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Ground Clearance | 172 mm |
Kerb Weight | 1485 kg |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 513 litres |
Fuel Tank Capacity | 62 litres |
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-Link with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 225 / 60 R17 |
Rear Tyres | 225 / 60 R17 |
Airbags | 2 Airbags (Driver, Passenger) |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Parking Assist | Reverse Camera with Guidance |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Steering Adjustment | Tilt & Telescopic |
12V Power Outlets | 2 |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Armrest | Yes |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Front Seat Pockets | Yes |
Head-rests | Front & Rear |
Fuel Type | Transmission | ARAI Mileage | * City Mileage | * Highway Mileage |
---|---|---|---|---|
Diesel | Manual | 18.42 kmpl | - | - |
Diesel | Automatic | 16.38 kmpl | 10.79 kmpl | 14.47 kmpl |
Petrol | Manual | 13.03 kmpl | - | - |
Petrol | Automatic | 12.95 kmpl | - | - |
Variant
Ex Showroom Price Avg.
Citywise Price
Tucson 2.0 Dual VTVT 2WD MT
Petrol, Manual, 1999 cc, 12 kmpl
₹ 18.76 Lakh
Price list in my city
Tucson 2.0 e-VGT 2WD MT
Diesel, Automatic, 1995 cc, 18.34 kmpl
₹ 20.79 Lakh
Price list in my city
Tucson 2.0 e-VGT 2WD AT GL
Diesel, Automatic, 1995 cc, 18.34 kmpl
₹ 23.64 Lakh
Price list in my city
Tucson 2.0 e-VGT 2WD AT GL Opt
Diesel, Automatic, 1995 cc, 18.34 kmpl
₹ 24.23 Lakh
Price list in my city
Tucson 2.0 e-VGT 4WD AT GLS
Diesel, Automatic, 1995 cc, 18.34 kmpl
₹ 26.97 Lakh
Price list in my city
Tucson 2.0 Dual VTVT 2WD AT GL
Petrol, Automatic, 1999 cc, 12 kmpl
₹ 21.87 Lakh
Price list in my city
Tucson 2.0 Dual VTVT 2WD AT GL Opt
Petrol, Automatic, 1999 cc, 12 kmpl
₹ 22.46 Lakh
Price list in my city
Tucson 2.0 Dual VTVT 2WD AT GLS
Petrol, Automatic, 1999 cc, 12 kmpl
₹ 23.73 Lakh
Price list in my city
© 2019, Indian Vehicle. All Rights Reserved